Group A | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Serbia | 12 | 4 | 4-0-0 | 14:6 | 0 | ||||
2. | Spain | 9 | 4 | 3-0-1 | 15:9 | 0 | ||||
3. | England | 4 | 4 | 1-1-2 | 14:14 | 0 | ||||
4. | Albania | 4 | 4 | 1-1-2 | 11:14 | 0 | ||||
5. | Latvia | 0 | 4 | 0-0-4 | 6:17 | 0 | ||||
Group B | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Portugal | 9 | 4 | 3-0-1 | 20:5 | 0 | ||||
2. | Slovenia | 9 | 4 | 3-0-1 | 15:12 | 0 | ||||
3. | Romania | 7 | 4 | 2-1-1 | 10:5 | 0 | ||||
4. | Scotland | 4 | 4 | 1-1-2 | 13:17 | 0 | ||||
5. | Liechtenstein | 0 | 4 | 0-0-4 | 4:23 | 0 | ||||
Group C | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Bosnia and Herzegovina | 8 | 4 | 2-2-0 | 20:13 | 0 | ||||
2. | Kazakhstan | 8 | 4 | 2-2-0 | 20:17 | 0 | ||||
3. | Moldova | 5 | 4 | 1-2-1 | 13:14 | 0 | ||||
4. | Switzerland | 4 | 4 | 1-1-2 | 14:16 | 0 | ||||
5. | North Macedonia | 1 | 4 | 0-1-3 | 9:16 | 0 | ||||
Group D | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Greece | 12 | 4 | 4-0-0 | 16:3 | 0 | ||||
2. | Finland | 6 | 4 | 2-0-2 | 10:7 | 0 | ||||
3. | Norway | 6 | 4 | 2-0-2 | 11:13 | 0 | ||||
4. | Slovakia | 4 | 4 | 1-1-2 | 6:11 | 0 | ||||
5. | Azerbaijan | 1 | 4 | 0-1-3 | 8:17 | 0 | ||||
Group E | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Israel | 10 | 4 | 3-1-0 | 24:13 | 0 | ||||
2. | Austria | 8 | 4 | 2-2-0 | 19:12 | 0 | ||||
3. | Russia | 6 | 4 | 2-0-2 | 20:16 | 0 | ||||
4. | Poland | 4 | 4 | 1-1-2 | 15:13 | 0 | ||||
5. | Iceland | 0 | 4 | 0-0-4 | 7:31 | 0 | ||||
Group F | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Belarus | 9 | 5 | 2-3-0 | 19:13 | 0 | ||||
2. | Georgia | 9 | 5 | 3-0-2 | 19:23 | 0 | ||||
3. | Luxembourg | 7 | 5 | 2-1-2 | 18:16 | 0 | ||||
4. | Northern Ireland | 7 | 5 | 2-1-2 | 16:22 | 0 | ||||
5. | Lithuania | 6 | 5 | 2-0-3 | 18:19 | 0 | ||||
6. | Kosovo | 4 | 5 | 1-1-3 | 24:21 | 0 | ||||
Group G | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Germany | 15 | 5 | 5-0-0 | 34:7 | 0 | ||||
2. | Turkey | 12 | 5 | 4-0-1 | 33:10 | 0 | ||||
3. | Hungary | 6 | 5 | 2-0-3 | 26:22 | 0 | ||||
4. | Bulgaria | 6 | 5 | 2-0-3 | 19:18 | 0 | ||||
5. | Estonia | 6 | 5 | 2-0-3 | 16:20 | 0 | ||||
6. | Gibraltar | 0 | 5 | 0-0-5 | 6:57 | 0 | ||||
Group H | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Italy | 13 | 5 | 4-1-0 | 32:6 | 0 | ||||
2. | Montenegro | 11 | 5 | 3-2-0 | 30:8 | 0 | ||||
3. | Ukraine | 10 | 5 | 3-1-1 | 24:14 | 0 | ||||
4. | Faroe Islands | 6 | 5 | 2-0-4 | 16:37 | 0 | ||||
5. | Andorra | 3 | 5 | 1-0-4 | 8:30 | 0 | ||||
6. | Wales | 0 | 5 | 0-0-5 | 3:18 | 0 | ||||
Group I | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | Netherlands | 15 | 5 | 5-0-0 | 32:11 | 0 | ||||
2. | Sweden | 10 | 5 | 3-1-1 | 28:15 | 0 | ||||
3. | Denmark | 10 | 5 | 3-1-1 | 31:22 | 0 | ||||
4. | Malta | 4 | 5 | 1-1-3 | 12:18 | 0 | ||||
5. | San Marino | 3 | 5 | 1-0-4 | 12:21 | 0 | ||||
6. | Republic of Ireland | 1 | 5 | 0-1-4 | 8:36 | 0 | ||||
Group J | ||||||||||
# | Name | Points | Matches | Score Diff. | PP | |||||
1. | France | 15 | 5 | 5-0-0 | 36:6 | 0 | ||||
2. | Croatia | 12 | 5 | 4-0-1 | 16:13 | 0 | ||||
3. | Belgium | 7 | 5 | 2-1-2 | 18:12 | 0 | ||||
4. | Armenia | 4 | 5 | 1-1-3 | 18:26 | 0 | ||||
5. | Czech Republic | 4 | 5 | 1-1-3 | 12:25 | 0 | ||||
6. | Cyprus | 1 | 5 | 0-1-4 | 7:25 | 0 | ||||
Legend | |
# | Current Rank |
Points | Points |
Matches | Statistics of all matches shown as follows: won, tied, lost. |
P.P. | Penalty Points |